Produktübersicht: Standard Fahrzeugmonitore
Size
Art. No.
Resolution
(Pixel)
Brightness
(cd/m²)
Contrast
PPI
Aspect
Ratio

Power
(W)
Input
Voltage

Temperature
Range

Viewing
Angle
(H/V)
Dimensions
(mm)
Interfaces
7" DMTX3000 1.024 x 600 600 cd/m² 700:1 170 16:9 < 10 12 VDC -20°C to 70°C 150° / 145° 196 x 121,5 x 35 VGA, DVI, HDMI
7" DMTX3001 1.024 x 600 1.000 cd/m² 700:1 170 16:9 < 10 12 VDC -20°C to 70°C 150° / 145° 196 x 121,5 x 35 VGA, DVI, HDMI
7" DMTX3002 1.024 x 600 1.000 cd/m² 700:1 170 16:9 < 10 12 VDC -20°C to 70°C 150° / 145° 196 x 121,5 x 35 VGA, DVI, HDMI
7" DMTX3003 1.024 x 600 1.000 cd/m² 700:1 170 16:9 < 20 12 VDC -20°C to 70°C 150° / 145° 205,2 x 139,5 x 28,7 VGA, DVI, HDMI
7" DMTX3004 1.024 x 600 600 cd/m² 700:1 170 16:9 < 10 12 VDC -20°C to 70°C 150 / 145 196 x 121,5 x 35 VGA, DVI, HDMI
7" DMTX3005 1.024 x 600 600 cd/m² 700:1 170 16:9 < 10 12 VDC -20°C to 70°C 150° / 145° 196 x 121,5 x 35 VGA, HDMI
7" DMTX3006 800 x 600 500 cd/m² 400:1 143 4:3 < 5 12 VDC -20°C to 70°C 140° / 120° 193,97 x 123,97 x 30,5 VGA, SVideo
7" DMTX3007 800 x 480 500cd/m² 400:1 133 5:3 < 5 12 VDC -20°C to 70°C 140° / 120° 193,97 x 123,97 x 30,5 VGA, SVideo, USB
8" DMTX3020 800 x 600 400cd/m² 500:1 125 4:3 < 14 12 VDC -20°C to 70°C 140° / 120° 228 x 164 x 36 VGA
8" DMTX3021 800 x 600 400cd/m² 500:1 125 4:3 < 14 12 VDC -20°C to 70°C 140° / 120° 228 x 164 x 36 VGA, USB
8" DMTX3022 800 x 600 1.000cd/m² 500:1 125 4:3 < 14 12 VDC -20°C to 70°C 140° / 120° 228 x 164 x 36 VGA, HDMI, USB
8" DMTX3023 800 x 600 1.000cd/m² 500:1 125 4:3 < 14 12 VDC -20°C to 70°C 140° / 120° 228 x 164 x 36 VGA, HDMI, USB
8" DMTX3024 800 x 600 400cd/m² 500:1 125 4:3 < 14 12 VDC -20°C to 70°C 140° / 120° 200 x 163 x 36,5 VGA, USB
8" DMTX3025 800 x 600 400cd/m² 500:1 125 4:3 < 14 12 VDC -20°C to 70°C 140° / 120° 200 x 163 x 36,5 VGA, USB
8" DMTX3026 1.280 x 720 1.000cd/m² 1.000:1 184 16:9 < 20 12 VDC -35°C to 85°C 170° / 170° 220,7 x 142,7 x 33 2x HDMI, USB, USB 3.0
8" DMTX3027 1.280 x 720 1.000cd/m² 1.000:1 184 16:9 < 20 12 VDC -35°C to 85°C 170° / 170° 220,7 x 142,7 x 33 2x HDMI, USB, USB 3.0
10,1" DMTX3060 1.280 x 800 400 cd/m² 600:1 149 16:10 20 12 VDC -20°C to 70°C 140° / 120° 265 x 186 x 33,2 VGA, DVI, HDMI
10,1" DMTX3061 1.024 x 600 400 cd/m² 600:1 118 16:9 < 20 12 VDC -20°C to 70°C 140° / 120° 265 x 186 x 33,2 VGA, HDMI, USB
10,1" DMTX3062 1.280 x 800 1.200 cd/m² 800:1 149 16:10 < 20 12 VDC -20°C to 70°C 170° / 170° 265 x 186 x 33,2 VGA, HDMI, USB
10,1" DMTX3063 1.280 x 800 1.200 cd/m² 800:1 149 16:10 < 20 12 VDC -20°C to 70°C 170° / 170° 265 x 186 x 33,2 VGA, HDMI, USB
10,1" DMTX3064 1.280 x 800 1.200 cd/m² 800:1 149 16:10 < 20 12 VDC -20°C to 70°C 170° / 170° 265 x 186 x 33,2 VGA, HDMI, USB
10,1" DMTX3065 1.280 x 800 1.200 cd/m² 800:1 149 16:10 < 20 12 VDC -20°C to 70°C 170° / 170° 265,7 x 178,2 x 33,2 VGA, HDMI, USB
10,4" DMTX3040 800 x 600 300 cd/m² 500:1 96 4:3 < 9 12 VDC -0°C to 40°C 150° / 110° 248,9 x 192 x 29 VGA, HDMI
12,1" DMTX3071 1.280 x 800 1.000 cd/m² 1.000:1 125 16:10 < 30 12 VDC -30°C to 85°C 178° / 178° 312 x 230 x 44,2 VGA, USB
12,1" DMTX3072 1.280 x 800 1.000 cd/m² 1.000:1 125 16:10 < 30 12 VDC -30°C to 85°C 178° / 178° 312 x 230 x 44,2 VGA, USB
12,1" DMTX3073 1.280 x 800 1.000 cd/m² 1.000:1 125 16:10 < 30 12 VDC -30°C to 85°C 178° / 178° 312 x 230 x 44,2 VGA, USB
12,1" DMTX3070 1.024 x 768 500 cd/m² 700:1 106 4:3 < 20 12 VDC -0°C to 40°C 160° / 140° 315 x 255 x 67,7 VGA
15,6" DMTX3080 1.280 x 800 1.000 cd/m² 800:1 97 16:10 < 30 12 VDC -30°C to 85°C 170° / 170° 398 x 264 x 44,7 VGA, USB
15" DMTX3050 1.024 x 768 300 cd/m² 500:1 85 4:3 < 18 12 VDC -0°C to 40°C 160° / 160° 360,6 x 290,5 x 34,9 VGA, HDMI, USB
24" DMTX3090 1.920 x 1.080 1.000 cd/m² 5.000:1 92 16:9 < 45 12 VDC -30°C to 70°C 178° / 178° 608 x 392 x 54 VGA, USB
24" DMTX3091 1.920 x 1.080 1.000 cd/m² 5.000:1 92 16:9 < 45 12 VDC -30°C to 70°C 178° / 178° 608 x 392 x 59 VGA, USB
7.0" DMXX1080
DMXX1080-1
DMXX1080-2
DMXX1080-3
800 x 480 500 cd/m² 600:1 133 5:3 - - -20°C to 70°C - 182 x 138 x 36,3 VGA
8.0" DMXX1087
PKBX5326
PKBX5900
PKBX5901
BPLK1137
BPLK1138
800 x 600 800 cd/m² 500:1 125 4:3 - 12 VDC -20°C to 60°C - 207 x 173 x 36,7 4x Composite, ultraONE+
8.0" DMXX1086
DMXX1086-1
DMXX1086-2
DMXX1086-3
800 x 600 400 cd/m² 500:1 125 4:3 - - -20°C to 60°C - 207 x 173 x 36,7 VGA
8.0" PKBD1103
PKBD1103-1
PKBD1103-2
PKBD1103-3
800 x 600 400 cd/m² / 800 cd/m² otional 500:1 125 4:3 - 12 VDC -20°C to 60°C - 207 x 173 x 36,7 LVDS
10.4" DMXX1090 1.024 x 768 1.200 cd/m² 500:1 123 4:3 18 - -20°C to 60°C - 256,5 x 202,1 x 31,5 VGA, 4x Composite
10,4" DMXX1091
PKBX5326
PKBX5900
PKBX5901
BPLK1137
BPLK1138
1.024 x 768 1.200 cd/m² 500:1 123 4:3 18 - -20°C to 60°C - 256,5 x 202,1 x 31,5 4x Composite, ultraONE+
© DELTA COMPONENTS GmbH |  D-79761 Waldshut-Tiengen |  Fon +49 7751 8399-0